🌊 Windsurf 🏄


Day Time Conditions Wind* Wave*
WED 03 12:00 ☁️ Overcast 16.5 0.54
WED 03 15:00 ⛅️ Partly cloudy 15.9 0.54
WED 03 17:00 ☁️ Overcast 13.2 0.52
THU 04 12:00 🌥️ Mainly clear 15.3 0.26
THU 04 15:00 🌥️ Mainly clear 13.0 0.32
FRI 05 12:00 ☁️ Overcast 14.4 0.22
FRI 05 15:00 ☀️ Clear sky 16.2 0.26
FRI 05 17:00 🌥️ Mainly clear 14.8 0.3
SAT 06 12:00 ⛅️ Partly cloudy 16.2 0.36
SUN 07 12:00 ☁️ Overcast 13.9 0.6
MON 08 12:00 ⛅️ Partly cloudy 14.4 0.38
MON 08 17:00 🌥️ Mainly clear 15.1 0.46
TUE 09 12:00 🌥️ Mainly clear 13.7 0.28
TUE 09 15:00 🌥️ Mainly clear 14.4 0.28
TUE 09 17:00 🌥️ Mainly clear 12.3 0.26
WED 10 12:00 🌥️ Mainly clear 14.8 0.28
WED 10 17:00 ☀️ Clear sky 14.3 0.46
THU 11 12:00 ☀️ Clear sky 11.7 0.34
THU 11 15:00 ☀️ Clear sky 16.0 0.42
THU 11 17:00 ☀️ Clear sky 14.2 0.46
FRI 12 12:00 ⛅️ Partly cloudy 14.7 0.44
FRI 12 15:00 ⛅️ Partly cloudy 15.8 0.52
FRI 12 17:00 ⛅️ Partly cloudy 11.5 0.54
SAT 13 12:00 ☁️ Overcast 13.5 0.6
SAT 13 15:00 🌥️ Mainly clear 11.7 0.46
SAT 13 17:00 ☁️ Overcast 10.7 0.38

* Wind: km/h and Wave: m

* If you subscribe, you will receive a weekly summary email every Friday, which will list the best days for practicing windsurfing. To unsubscribe, simply enter your email again, and you will be immediately removed from our database.